Porcelain Tiles(GVT/PGVT/Slab)
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Weight Per Box (Approx) | Sq. Mtr.Per Box | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Container Size |
300 x 600 | 9 | 6 | 21.5 | 1.08 | 56 | 23 | 1288 | 1391.04 | 20'ft |
600 x 600 | 8.5 | 4 | 26 | 1.44 | 48 | 22 | 1056 | 1520.64 | 20'ft |
600 x 1200 | 9 | 2 | 28.5 | 1.44 | 68+32 | 12+5 | 976 | 1405.44 | 20'ft |
800 x 800 | 9 | 3 | 38.5 | 1.92 | 36 | 20 | 720 | 1382.4 | 20'ft |
800 x 1600 | 9 | 2 | 52 | 2.56 | 48+15 | 10+4 | 540 | 1382.4 | 20'ft |
200 x 1200 | 9.5 | 5 | 26 | 1.2 | 48 | 21 | 1008 | 1209.6 | 20'ft |
1200 x 1200 | 9 | 2 | 60 | 2.88 | 28+20 | 13+4 | 444 | 1278.72 | 20'ft |
1200 x 1800 | 9 | 2 | 90 | 4.32 | 22+12 | 12+3 | 300 | 1296 | 20'ft |
1200 x 2400 | 9 | 1 | 61 | 2.88 | 40 | 11 | 440 | 1267.2 | 20'ft |
Wall & Floor Tiles
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Weight Per Box (Approx) | Sq. Mtr.Per Box | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Container Size |
250 x 375 | 7 | 8 | 8.5 | 0.75 | 136 | 24 | 3264 | 2448 | 20'ft |
200 x 600 (Wood) | 8.5 | 8 | 14 | 0.96 | 80 | 24 | 1920 | 1843.2 | 20'ft |
200 x 600 (High Depth Elevation) | 11 | 5 | 11.5 | 0.6 | 120 | 23 | 2760 | 1656 | 20'ft |
300 x 300 | 8 | 8 | 9.5 | 0.72 | 108 | 16 | 2808 | 2021.76 | 20'ft |
300 x 450 | 8 | 6 | 10.5 | 0.81 | 108 | 23 | 2484 | 2012.04 | 20'ft |
300 x 600 | 9 | 5 | 13.7 | 0.9 | 96 | 22 | 2112 | 1900.8 | 20'ft |
600 x 600 | 8.5 | 4 | 26 | 1.44 | 48 | 22 | 1056 | 1520.64 | 20'ft |
Outdoor Tiles
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Weight Per Box (Approx) | Sq. Mtr.Per Box | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Container Size |
300 x 300 | 9 | 8 | 13.2 | 0.72 | 96 | 21 | 2016 | 1451.52 | 20'ft |
400 x 400 | 12 | 5 | 18.5 | 0.8 | 72 | 20 | 1440 | 1152 | 20'ft |
400 x 800 | 12 | 2 | 16.5 | 0.64 | 90 | 19 | 1710 | 1094.4 | 20'ft |